<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BEST INVOICE</title>
	<atom:link href="http://bestinvoice.vatrainingonline.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://bestinvoice.vatrainingonline.com</link>
	<description>Best Invoice Reviews &#38; Ratings for Virtual Assistants</description>
	<lastBuildDate>Wed, 10 Feb 2010 16:26:51 +0000</lastBuildDate>
	
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Freshbooks Review&#124; Branding</title>
		<link>http://bestinvoice.vatrainingonline.com/2009/12/freshbooks-review-branding/</link>
		<comments>http://bestinvoice.vatrainingonline.com/2009/12/freshbooks-review-branding/#comments</comments>
		<pubDate>Mon, 21 Dec 2009 03:38:37 +0000</pubDate>
		<dc:creator>shell@VATrainingOnline.com</dc:creator>
				<category><![CDATA[FreshBooks]]></category>
		<category><![CDATA[best invoices]]></category>
		<category><![CDATA[Freshbooks]]></category>
		<category><![CDATA[Online Invoices]]></category>
		<category><![CDATA[online invoicing]]></category>
		<category><![CDATA[va tools]]></category>
		<category><![CDATA[virtual assistant tools]]></category>

		<guid isPermaLink="false">http://bestinvoice.vatrainingonline.com/2009/12/freshbooks-branding-2/</guid>
		<description><![CDATA[Quality Reviews for Virtual Assistants. Best invoices are evaluated on 4 Critical Dimensions. Includes comparison sheet on Freshbooks &#038; other online invoices.]]></description>
		<wfw:commentRss>http://bestinvoice.vatrainingonline.com/2009/12/freshbooks-review-branding/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FreshBooks Review&#124; Client Experience</title>
		<link>http://bestinvoice.vatrainingonline.com/2009/12/freshbooks-review-client-experience/</link>
		<comments>http://bestinvoice.vatrainingonline.com/2009/12/freshbooks-review-client-experience/#comments</comments>
		<pubDate>Sat, 12 Dec 2009 06:37:00 +0000</pubDate>
		<dc:creator>shell@VATrainingOnline.com</dc:creator>
				<category><![CDATA[FreshBooks]]></category>

		<guid isPermaLink="false">http://bestinvoice.vatrainingonline.com/2009/12/freshbooks-review-client-experience/</guid>
		<description><![CDATA[

	
		
	
	
		
	
	
		
	
	

	
		FRESHBOOKS CLIENT EXPERIENCE REVIEW
How easy would it be for my Clients to access and pay their invoices?

A FreshBooks Invoice is a one-stop-shop for Clients. Within the invoice, Clients can simply print/download PDF, pay online, and even dispute your invoices. None of the other review online invoices has such deep understanding of your Client’s needs!

View &#38; [...]]]></description>
		<wfw:commentRss>http://bestinvoice.vatrainingonline.com/2009/12/freshbooks-review-client-experience/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FreshBooks Review&#124; Operational Efficiency</title>
		<link>http://bestinvoice.vatrainingonline.com/2009/12/freshbooks-review-operational-efficiency/</link>
		<comments>http://bestinvoice.vatrainingonline.com/2009/12/freshbooks-review-operational-efficiency/#comments</comments>
		<pubDate>Mon, 21 Dec 2009 06:50:01 +0000</pubDate>
		<dc:creator>shell@VATrainingOnline.com</dc:creator>
				<category><![CDATA[FreshBooks]]></category>

		<guid isPermaLink="false">http://bestinvoice.vatrainingonline.com/2009/12/freshbooks-review-operational-efficiency/</guid>
		<description><![CDATA[Quality Reviews for Virtual Assistants. Best invoices are evaluated on 4 Critical Dimensions. Includes comparison sheet on Freshbooks &#038; other online invoices.]]></description>
		<wfw:commentRss>http://bestinvoice.vatrainingonline.com/2009/12/freshbooks-review-operational-efficiency/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FreshBooks Review&#124; Pricing</title>
		<link>http://bestinvoice.vatrainingonline.com/2009/12/freshbooks-review-pricing/</link>
		<comments>http://bestinvoice.vatrainingonline.com/2009/12/freshbooks-review-pricing/#comments</comments>
		<pubDate>Tue, 22 Dec 2009 03:59:13 +0000</pubDate>
		<dc:creator>shell@VATrainingOnline.com</dc:creator>
				<category><![CDATA[FreshBooks]]></category>

		<guid isPermaLink="false">http://bestinvoice.vatrainingonline.com/2009/12/freshbooks-review-pricing/</guid>
		<description><![CDATA[Quality Reviews for Virtual Assistants. Best invoices are evaluated on 4 Critical Dimensions. Includes comparison sheet on Freshbooks &#038; other online invoices.]]></description>
		<wfw:commentRss>http://bestinvoice.vatrainingonline.com/2009/12/freshbooks-review-pricing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Harvest Review Branding</title>
		<link>http://bestinvoice.vatrainingonline.com/2009/12/harvest-review-branding/</link>
		<comments>http://bestinvoice.vatrainingonline.com/2009/12/harvest-review-branding/#comments</comments>
		<pubDate>Wed, 30 Dec 2009 01:39:08 +0000</pubDate>
		<dc:creator>shell@VATrainingOnline.com</dc:creator>
				<category><![CDATA[Harvest]]></category>

		<guid isPermaLink="false">http://bestinvoice.vatrainingonline.com/2009/12/harvest-review-branding/</guid>
		<description><![CDATA[Quality Reviews for Virtual Assistants. Best invoices are evaluated on 4 Critical Dimensions. Includes comparison sheet on Harvest &#038; other online invoices.]]></description>
		<wfw:commentRss>http://bestinvoice.vatrainingonline.com/2009/12/harvest-review-branding/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Harvest Review Client Experience</title>
		<link>http://bestinvoice.vatrainingonline.com/2009/12/harvest-review-client-experience/</link>
		<comments>http://bestinvoice.vatrainingonline.com/2009/12/harvest-review-client-experience/#comments</comments>
		<pubDate>Wed, 30 Dec 2009 01:40:50 +0000</pubDate>
		<dc:creator>shell@VATrainingOnline.com</dc:creator>
				<category><![CDATA[Harvest]]></category>

		<guid isPermaLink="false">http://bestinvoice.vatrainingonline.com/2009/12/harvest-review-client-experience/</guid>
		<description><![CDATA[Quality Reviews for Virtual Assistants. Best invoices are evaluated on 4 Critical Dimensions. Includes comparison sheet on Harvest &#038; other online invoices.]]></description>
		<wfw:commentRss>http://bestinvoice.vatrainingonline.com/2009/12/harvest-review-client-experience/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Harvest Review Operational Efficiency</title>
		<link>http://bestinvoice.vatrainingonline.com/2009/12/harvest-review-operational-efficiency/</link>
		<comments>http://bestinvoice.vatrainingonline.com/2009/12/harvest-review-operational-efficiency/#comments</comments>
		<pubDate>Wed, 30 Dec 2009 01:41:51 +0000</pubDate>
		<dc:creator>shell@VATrainingOnline.com</dc:creator>
				<category><![CDATA[Harvest]]></category>

		<guid isPermaLink="false">http://bestinvoice.vatrainingonline.com/2009/12/harvest-review-operational-efficiency/</guid>
		<description><![CDATA[Quality Reviews for Virtual Assistants. Best invoices are evaluated on 4 Critical Dimensions. Includes comparison sheet on Harvest &#038; other online invoices.]]></description>
		<wfw:commentRss>http://bestinvoice.vatrainingonline.com/2009/12/harvest-review-operational-efficiency/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Harvest Review Pricing</title>
		<link>http://bestinvoice.vatrainingonline.com/2009/12/harvest-review-pricing/</link>
		<comments>http://bestinvoice.vatrainingonline.com/2009/12/harvest-review-pricing/#comments</comments>
		<pubDate>Wed, 30 Dec 2009 01:39:48 +0000</pubDate>
		<dc:creator>shell@VATrainingOnline.com</dc:creator>
				<category><![CDATA[Harvest]]></category>

		<guid isPermaLink="false">http://bestinvoice.vatrainingonline.com/2009/12/harvest-review-pricing/</guid>
		<description><![CDATA[Quality Reviews for Virtual Assistants. Best invoices are evaluated on 4 Critical Dimensions. Includes comparison sheet on Harvest &#038; other online invoices.]]></description>
		<wfw:commentRss>http://bestinvoice.vatrainingonline.com/2009/12/harvest-review-pricing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CashBoard Review&#124; Client Experience</title>
		<link>http://bestinvoice.vatrainingonline.com/2010/01/cashboard-review-client-experience/</link>
		<comments>http://bestinvoice.vatrainingonline.com/2010/01/cashboard-review-client-experience/#comments</comments>
		<pubDate>Mon, 04 Jan 2010 01:38:54 +0000</pubDate>
		<dc:creator>shell@VATrainingOnline.com</dc:creator>
				<category><![CDATA[Cashboard]]></category>

		<guid isPermaLink="false">http://bestinvoice.vatrainingonline.com/2010/01/cashboard-review-client-experience/</guid>
		<description><![CDATA[Quality Reviews for Virtual Assistants. Best invoices are evaluated on 4 Critical Dimensions. Includes comparison sheet on Cashboard &#038; other online invoices.]]></description>
		<wfw:commentRss>http://bestinvoice.vatrainingonline.com/2010/01/cashboard-review-client-experience/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CashBoard Review&#124; Operational Efficiency</title>
		<link>http://bestinvoice.vatrainingonline.com/2010/01/cashboard-review-operational-efficiency/</link>
		<comments>http://bestinvoice.vatrainingonline.com/2010/01/cashboard-review-operational-efficiency/#comments</comments>
		<pubDate>Mon, 04 Jan 2010 01:43:34 +0000</pubDate>
		<dc:creator>shell@VATrainingOnline.com</dc:creator>
				<category><![CDATA[Cashboard]]></category>

		<guid isPermaLink="false">http://bestinvoice.vatrainingonline.com/2010/01/cashboard-review-operational-efficiency/</guid>
		<description><![CDATA[

	
		
	
	
		
	
	
		
	
	

	
		CASHBOARD OPERATIONAL EFFICIENCY REVIEW
Will it streamline my existing workflow and save me Admin hours? 

Cashboard streamlines your whole invoicing process, from estimate submission to time tracking, to expense invoicing, to actual invoice payment and monitoring.

Time Tracking
 Cashboard has a fully integrated time tracker – a necessity for most Virtual Assistants. You may enter hours as [...]]]></description>
		<wfw:commentRss>http://bestinvoice.vatrainingonline.com/2010/01/cashboard-review-operational-efficiency/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

